History of Federal Ridings since 1867
- To view full name of political party, click on party abbreviation.
GLOUCESTER, New Brunswick (1867 - 1990)
British North America Act, 1867
Each of the Fourteen Counties into which New Brunswick is divided, including the City and County of St. John, shall be an Electoral District. The City of St. John shall also be a separate Electoral District. Each of those Fifteen Electoral Districts shall be entitled to return One Member.
C.S. for New Brunswick, 1854, c.1
GLOUCESTER-Northerly by the Bay of Chaleur, easterly by the Gulf of Saint Lawrence, southerly and westerly by the line run north eighty eight degrees west by Deputy Davidson in the year of our Lord one thousand eight hundred and forty five, from the Gulf of Saint Lawrence, at the rear of the first division of lots in the Tracadie grant, until it strikes Portage River, thence north twenty two degrees west by the magnet of the year of our Lord one thousand seven hundred and eighty four to intersect the line of Restigouche, and thence along the southerly and easterly bounds thereof to the Bay of Chaleur, including Miscou and Shippagan and all the other adjacent Islands.
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 1 | 1867/08/07 | ANGLIN, Hon. Timothy Warren | editor | 1,061 | Lib | ![]() |
| MEHAN, John | 671 | Unknown |
S.C. 1872, c.13
The boundaries were not adjusted.
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 2 | 1872/07/20 | ANGLIN, Timothy Warren | editor | 1,436 | Lib | ![]() |
| DESBRISAY, | 339 | Unknown | ||||
| MACKAY, | 2 | Unknown |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 3 | 1874/01/22 | ANGLIN, Timothy Warren | editor | accl. | Lib | ![]() |
By-Election: On Mr. Anglin's resignation
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 1877/07/02 | ANGLIN, Timothy Warren | editor | 1,185 | Lib | ![]() |
|
| TURGEON, Onésiphore | 858 | Unknown |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 4 | 1878/09/17 | ANGLIN, Hon. Timothy Warren | editor | accl. | Lib | ![]() |
S.C. 1882, c.3
The boundaries were not adjusted.
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 5 | 1882/06/20 | BURNS, Kennedy F. | merchant | 1,205 | Cons. | ![]() |
| TURGEON, O. | 564 | Unknown | ||||
| ANGLIN, T.W. | editor | 540 | Lib |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 6 | 1887/02/22 | BURNS, K.F. | merchant | 1,908 | Cons. | ![]() |
| LANDRY, Narc. A. | 1,492 | Lib |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 7 | 1891/03/05 | BURNS, K.F. | merchant | 1,943 | Cons. | ![]() |
| LANDRY, W.A. | 1,571 | Lib |
S.C. 1892, c.11
The boundaries were not adjusted.
By-Election: On Mr. Burns being called to the Senate, 21-3-1893
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 1894/05/05 | BLANCHARD, Théotime | farmer | accl. | Cons. | ![]() |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 8 | 1896/06/23 | BLANCHARD, Théotime | farmer | 1,947 | Cons. | ![]() |
| TURGEON, O. | 1,140 | Lib | ||||
| YOUNG, Robert | 736 | Ind. |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 9 | 1900/11/07 | TURGEON, Onésiphore | journalist | 2,311 | Lib | ![]() |
| BLANCHARD, Théotime | farmer | 1,315 | Cons. | |||
| HARRIS, R. Carr | 228 | Ind. |
S.C. 1903, c.60
The boundaries were not adjusted.
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 10 | 1904/11/03 | TURGEON, Onésiphore | journalist | 2,705 | Lib | ![]() |
| BLANCHARD, Théotime | farmer | 1,539 | Cons. |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 11 | 1908/10/26 | TURGEON, Onésiphore | 2,581 | Lib | ![]() |
|
| BURNS, Theobald M. | 2,094 | Cons. |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 12 | 1911/09/21 | TURGEON, Onésiphore | journalist | 3,172 | Lib | ![]() |
| BURNS, Theobald Matthew | 2,180 | Cons. |
S.C. 1914, c.51
The boundaries were not adjusted.
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 13 | 1917/12/17 | TURGEON, Onésiphore | journalist | accl. | Opp | ![]() |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 14 | 1921/12/06 | TURGEON, Onésiphore | journalist | 7,671 | Lib | ![]() |
| DE GRACE, Joseph Edward | school teacher | 2,842 | Cons. |
By-Election: On Mr. Turgeon's acceptance of an office of emolument under the Crown, 26-10-1922
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 1922/11/20 | ROBICHAUD, John G. | fish merchant | accl. | Lib | ![]() |
S.C. 1924, c.63
GLOUCESTER consisting of the County of Gloucester.
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 15 | 1925/10/29 | ROBICHAUD, Jean George | merchant | 6,254 | Lib | ![]() |
| HACHEY, Joseph Benoit | merchant | 5,272 | Cons. |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 16 | 1926/09/14 | VENIOT, Peter J. | insurance agent | 7,992 | Lib | ![]() |
| DUMAS, Joseph S. | farmer | 6,333 | Cons. |
By-Election: On Mr. Veniot's acceptance of an office of emolument under the Crown, 5-10-1926
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 1926/11/02 | VENIOT, Hon. Pierre J. | Postmaster General | accl. | Lib | ![]() |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 17 | 1930/07/28 | VENIOT, Hon. Peter John | insurance agent | 7,716 | Lib | ![]() |
| ROBICHAUD, Albany-M. | barrister | 7,460 | Cons. |
S.C. 1933, c.54
GLOUCESTER consisting of the county of Gloucester.
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 18 | 1935/10/14 | VENIOT, Hon. Peter J. | agent | 11,816 | Lib | ![]() |
| ROBICHAUD, Albany M. | barrister | 2,962 | Cons. | |||
| POIRIER, Hector | agent | 985 | Rec |
By-Election: On Mr. Veniot's death, 6-7-1936
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 1936/08/17 | VENIOT, Clarence J. | physician | accl. | Lib | ![]() |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 19 | 1940/03/26 | VENIOT, C.-J. | physician | 10,451 | Lib | ![]() |
| ROBICHAUD, Albany-M. | lawyer | 5,447 | Na Gov |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 20 | 1945/06/11 | RICHARD, Clovis-T. | barrister | 11,683 | Lib | ![]() |
| ROBICHAUD, Albany-M. | barrister | 6,423 | Ind. | |||
| BLANCHARD, François-Xavier | carpenter | 609 | CCF |
S.C. 1947, c.71
GLOUCESTER consisting of the county of Gloucester.
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 21 | 1949/06/27 | RICHARD, C.T. | barrister | 14,759 | Lib | ![]() |
| ROBICHAUD, J.L. Albert | barrister | 6,391 | P.C. |
By-Election: On Mr. Richard's acceptance of an office of emolument under the Crown, 5-3-1952
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 1952/05/26 | ROBICHAUD, Albany M. | barrister | 11,245 | P.C. | ![]() |
|
| ROBICHAUD, Hédard-J. | executive | 10,256 | Lib |
S.C. 1952, c.48
GLOUCESTER consisting of the county of Gloucester.
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 22 | 1953/08/10 | ROBICHAUD, Hédard-J. | executive | 13,330 | Lib | ![]() |
| ROBICHAUD, Albany M. | barrister | 9,542 | P.C. | |||
| LANDRY, Alphonse | pensioner | 276 | CCF |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 23 | 1957/06/10 | ROBICHAUD, Hédard-J. | executive | 13,052 | Lib | ![]() |
| HACHEY, J. Léo | businessman | 9,502 | P.C. |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 24 | 1958/03/31 | ROBICHAUD, Hédard-J. | executive | 13,112 | Lib | ![]() |
| HACHEY, J. Léo | businessman | 11,705 | P.C. |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 25 | 1962/06/18 | ROBICHAUD, Hédard-J. | executive | 13,519 | Lib | ![]() |
| ROBICHAUD, Antonio-J. | barrister | 10,174 | P.C. |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 26 | 1963/04/08 | ROBICHAUD, Hédard-J. | executive | 13,344 | Lib | ![]() |
| DUBÉ, Joseph | farmer | 5,365 | S.C. | |||
| FERGUSON, Leo | retired | 4,515 | P.C. |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 27 | 1965/11/08 | ROBICHAUD, Hédard-J. | executive | 14,121 | Lib | ![]() |
| HACHEY, J. Léo | business executive | 6,351 | P.C. | |||
| KIERANS, Martin D. | geologist | 2,826 | N.D.P. |
Representation Order, 1966
GLOUCESTER consisting of that part of the county of Gloucester included in the parishes of Allardville, Bathurst, Caraquet, Inkerman, New Bandon, Paquetville, St. Isidore, Saumarez and Shippegan, and the towns of Bathurst, Cara-quet and Shippegan.
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 28 | 1968/06/25 | BREAU, Herbert | administrator | 12,196 | Lib | ![]() |
| ARSENAULT, J.-Frédéric | lawyer | 8,960 | P.C. | |||
| ROBICHAUD, Florian | consultant | 1,007 | N.D.P. |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 29 | 1972/10/30 | BREAU, Herb | administrator | 14,212 | Lib | ![]() |
| DUVAL, Paul | manager | 6,914 | P.C. | |||
| BASQUE, Lomer | insurance manager | 4,487 | S.C. | |||
| CORMIER, Percy W. | merchant | 1,109 | N/A | |||
| BLANCHARD, Mathilda | trade unionist | 839 | Ind. | |||
| CORBIN, Joe | railway worker | 521 | N.D.P. |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 30 | 1974/07/08 | BREAU, Herb | administrator | 16,195 | Lib | ![]() |
| ARSENEAU, Gérard A. | school principal | 6,571 | P.C. | |||
| BASQUE, Lomer | businessman | 3,935 | S.C. | |||
| GUIGNARD, Yvon R. | laboratory technician | 1,685 | N.D.P. |
Representation Order, 1976
GLOUCESTER consisting of that part of the County of Gloucester included in the Parishes of Allardville, Bathurst, Caraquet, Inkerman, New Bandon, Paquetville, St. Isidore, Saumarez and Shippegan, the City of Bathurst and the Towns of Caraquet and Shippegan.
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 31 | 1979/05/22 | BREAU, Herb | administrator | 18,387 | Lib | ![]() |
| GODIN, Gastien | professor | 13,872 | P.C. | |||
| O'CONNELL, Kevin W. | engineer | 3,366 | N.D.P. |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 32 | 1980/02/18 | BREAU, Herb | administrator | 22,229 | Lib | ![]() |
| SAVOIE, Arthur | small businessman | 6,846 | P.C. | |||
| O'CONNELL, Kevin W. | station engineer | 4,484 | N.D.P. | |||
| BOUDREAU, Jules César | publicist | 736 | Rhino | |||
| BOUCHER, Amédé Le Terrible | unemployed | 362 | Rhino | |||
| AUBÉ, Rose-Hélène | housewife | 197 | N/A | |||
| ZATMAN, Gary | journalist | 59 | M.-L. |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 33 | 1984/09/04 | CLINCH, Roger | school principal | 23,524 | P.C. | ![]() |
| BREAU, Herb | administrator | 16,378 | Lib | |||
| WARD, Valentine | secretary | 2,188 | N.D.P. | |||
| LOSIER, Fernand | carpenter | 584 | Ind. |
Representation Order, 1987
GLOUCESTER consisting of the County of Gloucester, excepting the Parish of Beresford.
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 34 | 1988/11/21 | YOUNG, Douglas | lawyer, notary | 20,251 | Lib | ![]() |
| GAUVIN, Jean | businessman | 16,721 | P.C. | |||
| ROBICHAUD, Serge | lumberman | 2,163 | N.D.P. |
The electoral district changed name in 1990.
| See: | ACADIE--BATHURST (New Brunswick)(1990 - ) |
|---|










