History of Federal Ridings since 1867
- To view full name of political party, click on party abbreviation.
ACADIE--BATHURST, New Brunswick (1990 - )
| See: | GLOUCESTER (New Brunswick)(1867 - 1990) |
|---|
An Act to change the electoral district Gloucester, 1990
In the representation order declared in force by Proclamation of July 13, 1987 under the Electoral Boundaries Readjustment Act effective upon the first dissolution of Parliament arriving after July 13, 1988, paragraph 5 of that part relating to the Province of New Brunswick is amended by substituting the name "ACADIE-BATHURST" for the name "GLOUCESTER".
C.S. for New Brunswick, 1990, c.305
GLOUCESTER consisting of the County of Gloucester, excepting the Parish of Beresford.
Mr. Douglas Young (Lib.) was the sitting Member at the time of the constituency's name change.
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 35 | 1993/10/25 | YOUNG, Douglas | lawyer, notary public | 26,782 | Lib | ![]() |
| GAUTHIER, Luce-Andrée | lawyer, notary public | 11,175 | P.C. | |||
| GALLANT, Kim | control technologist | 2,406 | N.D.P. |
Representation Order, 1996
ACADIE-BATHURST consisting of the County of Gloucester, excepting that part of the Village of Belledune.
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 36 | 1997/06/02 | GODIN, Yvon | union representative | 21,113 | N.D.P. | ![]() |
| YOUNG, Doug | lawyer | 18,421 | Lib | |||
| LANDRY, Norma | businesswoman | 12,560 | P.C. |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 37 | 2000/11/27 | GODIN, Yvon | parliamentarian | 23,568 | N.D.P. | ![]() |
| THÉRIAULT, Bernard | parliamentarian | 20,362 | Lib | |||
| LEGER, Alcide | businessman | 4,321 | P.C. | |||
| GAUVIN, Jean | general manager | 2,314 | CA |
Representation Order, 2003
ACADIE--BATHURST consisting of that part of the County of Gloucester comprised of:
(a) the parishes of Caraquet, Inkerman, New Bandon, Paquetville, Saint-Isidore, Saumarez and Shippagan; the City of Bathurst; the towns of Beresford, Lamèque, Shippagan and Tracadie-Sheila; the villages of Bas-Caraquet, Bertrand, Caraquet, Grande-Anse, Le Goulet, Maisonnette, Nigadoo, Paquetville, Petit Rocher, Pointe-Verte, Saint-Isidore, Saint-Léolin and Sainte-Marie-Saint-Raphaël; Pokemouche Indian Reserve No. 13;
(b) the Parish of Beresford, excepting that part contained in the Village of Belledune;
(c) that part of the Parish of Bathurst lying easterly of a line described as follows: commencing at the intersection of the northerly limit of the Parish of Allardville with Highway No. 8; thence northerly along said highway to the southerly limit of the City of Bathurst; and
(d) that part of the Parish of Allardville lying easterly of a line described as follows: commencing at the most northwesterly corner of the Parish of Saumarez; thence northwesterly in a straight line to the most southwesterly corner of the Parish of New Bandon.
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 38 | 2004/06/28 | GODIN, Yvon | parliamentarian | 23,857 | N.D.P. | ![]() |
| ROUSSELLE, Serge | dean/professor | 14,452 | Lib | |||
| BERNARD, Joel E. | executive project agent | 4,841 | C | |||
| LANTEIGNE, Mario | university lecturer | 1,085 | G.P. |
S.C. 2005 c.6
ACADIE--BATHURST consisting of the County of Gloucester, excepting that part of the Village of Belledune contained therein.
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 39 | 2006/01/23 | GODIN, Yvon | parliamentarian | 25,195 | N.D.P. | ![]() |
| MERSEREAU, Marcelle | Home Economist | 15,504 | Lib | |||
| SAVOIE, Serge | administrator | 8,513 | C | |||
| ROUSSELLE, Philippe | organic farmer | 699 | G.P. | |||
| LANDRY, Eric | businessman | 362 | Ind. | |||
| DEGRÂCE, Ulric | manager | 219 | Ind. |
| Parl | Date | Candidate | Occupation | Vote | Party | Elected |
| 40 | 2008/10/14 | GODIN, Yvon | parliamentarian | 25,849 | N.D.P. | ![]() |
| ROBICHAUD, Odette | court reporter | 9,850 | Lib | |||
| DUBÉ, Jean Guy | business consultant | 8,331 | C | |||
| AUBIN, Michelle | legal assistant | 904 | G.P. |
| See: | MIRAMICHI (New Brunswick)(1987 - ) |
|---|










